1. Identification of the substance/preparation and of the company or firm1.1 | Identification of the substance or preparation | | Name: 1,3-Butanediol
| 1.2 | Use of the substance/preparation: | | For laboratory utilisation, analysis, research and fine chemistry.
| 1.3 | Identification of the company or firm: | | PANREAC QUIMICA, S.L.U. C/Garraf, 2 Polígono Pla de la Bruguera E-08211 Castellar del Vallès (Barcelona) Spain Tel. (+34) 937 489 400 e-mail: product.safety@panreac.com Emergencies: Single telephone number for emergency calls: 112 (EU) Tel.:(+34) Tel.:(+34) 937 489 499
|
|
2. Identification of dangers | | | No hazardous substance as specified in Regulation (CE) 1907/2006.
|
|
3. Component Composition/Information | | | Name: 1,3-Butanediol Formula: C4H10O2 M.=90,12 CAS [107-88-0] EC number (EINECS): 203-529-7
|
|
4. First aid4.1 | General indications: | | Never provide drink or induce vomiting in the event of loss of consciousness.
| 4.2 | Inhaling: | | Go out into the fresh air.
| 4.3 | Contact with the skin: | | Wash with plenty of water. Remove contaminated clothing.
| 4.4 | Eyes: | | Wash with plenty of water, keeping eyelids open.
| 4.5 | Swallowing: | | Drink large amounts of water. Induce vomiting. In the event of sickness, seek medical assistance.
|
|
5. Fire-fighting means5.1 | Suitable fire-extinguishing means: | | Water. Carbon dioxide (CO2). Foam. Dry powder.
| 5.2 | Fire-fighting means which must NOT be used: | | -----
| 5.3 | Special risks: | | Combustible. May form explosive mixtures with the air.
| 5.4 | Protective equipment: | | -----
|
|
6. Measures to be taken in the event of accidental spillage6.1 | Individual precautions: | | -----
| 6.2 | Precautions for care of the environment: | | -----
| 6.3 | Methods for collection/cleaning: | | Collect up with absorbent materials (Panreac General Absorbent, Kieselguhr, etc.) or, if none available, dry sand or earth, and deposit in waste containers for subsequent elimination in accordance with current legislation. Clean any remains with plenty of water.
|
|
7. Handling and storage7.1 | Handling: | | No special indications.
| 7.2 | Storage: | | Well sealed containers. Dry atmosphere.
|
|
8. Staff exposure/protection controls8.1 | Technical protective measures: | | -----
| 8.2 | Exposure limit control: | | -----
| 8.3 | Respiratory protection: | | In the event of fumes forming/aerosols, use suitable respiratory protection.
| 8.4 | Hand protection: | | Use suitable gloves
| 8.5 | Eye protection: | | Use suitable goggles.
| 8.6 | Individual hygiene measures: | | Remove contaminated clothing. Wash hands and face before breaks and when the job is done.
| 8.7 | Environmental exposure controls: | | Fulfill the commitments under local environmental protection legislation.
| | | | The supplier of the protection equipment must specify the type of protection to be worn when handling the substance or preparation, including the type of material and the breakthrough time of the material, with regard to the amount and duration of exposure.
|
|
9. Physical and chemical properties | Appearance: | | Transparent, colourless liquid.
| | Odour: | | Characteristic.
| | | | Boiling point:204°C Melting point: -50°C Flash point: 121°C Self-ignition temperature: 440°C Explosion limits (lower/upper): 1,8 / 9,4 Vol. % Vapour pressure: (20°C) <0,1 hP Density (20/4): 1,005 Solubility: Miscible with water
|
|
10. Stability and reactivity10.1 | Conditions which should be avoided: | | -----
| 10.2 | Matter which should be avoided: | | -----
| 10.3 | Hazardous decomposition products: | | -----
| 10.4 | Complementary information: | | Hygroscopic.
|
|
11. Toxicological information11.1 | Acute toxicity: | | LD50 oral rat: 18610 mg/kg LD50 oral mouse: 12980 mg/kg Eye irritation test (rabbits): 500 mg/24h: light. Rabbit skin sensitization test: 500 mg/24h: light.
| 11.2 | Dangerous effects for health: | | Through contact with the eyes: irritations. Other dangerous characteristics are not discarded. Take the usual precautions for handling chemical products.
|
|
12. Environmental information12.1 | Mobility: | | ------
| 12.2 | Ecotoxicity: | | 12.1.1 - EC50 test (mg/l): ----- 12.2.2 - Receptor medium: Risk for the water environment = ---- Risk for the land environment = ---- 12.2.3 - Observations: Ecotoxic data not available.
| 12.3 | Degradability: | | 12.3.1 - Test:------- 12.3.2 - Biotic degradation classification: BOD5/COD Biodegradability = ----- 12.3.3 - Abiotic degradation depending on pH: ------- 12.3.4 - Observations: Data not available.
| 12.4 | Accumulation: | | 12.4.1 - Test: ------- 12.4.2 - Bioaccumulation: Risk = ----- 12.4.3 - Observations: Data not available.
| 12.5 | Other possible effects on the environment: | | If suitable handling conditions are maintained, no ecological problems are to be anticipated.
|
|
13. Considerations regarding elimination13.1 | Substance or preparation: | | In the European Union, there are no homogeneous standards established for elimination of chemical waste, which is waste of a special nature, and treatment and elimination of same is subject to the domestic legislation in each country. In view of this, in each case, you should contact the competent authority or those companies legally authorized for elimination of waste. 2001/573/EC: Council Decision of 23 July 2001 amending Commission Decision 2000/532/EC as regards the list of wastes. Council Directive 91/156/EEC of 18 March 1991 amending Directive 75/442/EEC on waste.
| 13.2 | Contaminated containers: | | Contaminated containers and packaging of dangerous substances or preparations must be treated in the same manner as the actual products contained in them. European Parliament and Council Directive 94/62/EC of 20 December 1994 on packaging and packaging waste.
|
|
14. Information concerning transport |
15. Mandatory information | Labelling as per REACH | | -----
|
|
16. Other information | | | Review number and date:0 07.06.09 The information included in this Safety Data Sheet is based on our most up-to-date knowledge, and is solely intended to inform regarding aspects of safety; the properties and characteristics indicated herein are not guaranteed.
|
|